Sign up to stay up to date on the Apopka Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4716 W Kelly Park Road 3 2 1,400 $590,000 $421 1 day
824 Mystic Oak Place 4 3 2,830 $650,000 $229 1 day
2876 Apopka Boulevard N/A N/A 14,128 $2,700,000 $191 1 day
3000 Clarcona Road Unit 829 1 1 384 $60,000 $156 1 day
2812 Apopka Boulevard N/A N/A 8,152 $2,700,000 $331 1 day
1911 Lost Pine Lane 3 2 2,177 $459,900 $211 1 day
1472 Leitrim Loop 4 2 1,993 $450,000 $225 1 day
4143 Conjuction Way 4 3 2,023 $408,880 $202 1 day
4147 Conjuction Way 4 3 2,023 $403,115 $199 1 day
852 Hickory Knoll Court 4 3 3,020 $572,990 $189 1 day
2130 Kilamanjaro Court 3 2 1,571 $370,000 $235 1 day
1110 N Fairway Drive 3 2.5 1,517 $237,500 $156 2 days
134 W Tahoe Unit 113 3 2 1,120 $120,000 $107 2 days
2210 Pinyon Road 4 2 1,960 $425,000 $216 2 days
1812 Sunset Palm Drive 3 2.5 1,826 $299,000 $163 3 days
126 Kinney Court 3 2 1,331 $340,000 $255 3 days
186 Winding Cove Avenue 4 2 2,091 $389,000 $186 4 days
1516 Lucky Pennie Way 4 3 2,152 $440,000 $204 5 days
1130 Grand Hilltop Drive 4 2.5 2,755 $565,000 $205 5 days
960 Saint Croix Avenue 3 2 1,555 $375,000 $241 5 days
2209 Orchard Drive 3 2.5 1,789 $395,000 $220 5 days
208 E 16th Street 4 2.5 1,504 $392,000 $260 5 days
1719 Singing Palm Drive 4 2 1,890 $469,900 $248 6 days
1038 Villa Lane Unit 20 2 2 974 $249,900 $256 6 days
6019 Linneal Beach Drive 5 5.5 4,029 $2,700,000 $670 6 days
2023 Misty Glen Drive 4 4 3,624 $825,000 $227 6 days
1780 Chatham Circle 4 2.5 1,912 $309,900 $162 6 days
515 Azalea Bloom Drive 5 3 3,595 $545,000 $151 6 days
641 Nicole Marie Street 4 2 2,135 $435,000 $203 6 days
1171 Daimler Drive 3 2 1,386 $399,000 $287 6 days
2667 Amsler Street 3 2 1,332 $340,000 $255 9 days
1358 Welch Ridge Terrace 4 2.5 2,192 $399,000 $182 6 days
433 Bison Circle 4 2 1,652 $395,000 $239 7 days
2137 Palm View Drive 3 3 2,751 $550,000 $199 7 days
712 S Lake Pleasant Road 3 2 1,900 $359,900 $189 7 days
965 Maypole Drive 3 3 2,351 $464,900 $197 8 days
1322 Ravida Woods Drive 4 2 1,700 $389,900 $229 8 days
9256 Beaver Cove 3 2.5 1,817 $479,900 $264 8 days
937 Hilltop Park Court 3 2 1,839 $421,000 $228 8 days
211 Piney Woods Road 4 2.5 2,976 $985,000 $330 9 days
3397 Gray Fox Cove Unit 3397 4 2.5 1,636 $310,999 $190 10 days
122 W 10th Street 3 2 959 $193,000 $201 11 days
555 Rominger Loop 4 2 2,160 $457,620 $211 11 days
3658 E Summer Haven Lane 3 2 1,056 $305,000 $288 12 days
1676 Sweetwater West Circle 4 4 2,480 $470,000 $189 13 days
3059 Alessa Loop 3 2.5 1,711 $377,500 $220 13 days
925 Seburn Road 4 2.5 2,330 $449,900 $193 13 days
No address 4 2.5 2,239 $489,000 $218 14 days
1216 Pin Oak Drive 3 2.5 1,405 $350,000 $249 14 days
2436 Cobblefield Circle 3 2 1,860 $360,000 $193 15 days
Average: 3.5 2.5 2,409 $684,074 $265 163 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1070 Dekleva 3 2 1,700 $339,000 $199 0 days
516 Spring Hollow Boulevard 3 2 2,102 $529,000 $251 5 days
676 Grampian Court 4 3 3,282 $649,900 $198 5 days
2887 Grace Street N/A N/A N/A $60,000 Unknown 4 days
746 Rock Creek Street 5 3.5 4,080 $734,999 $180 3 days
1052 Alston Bay Boulevard 4 3.5 2,369 $427,500 $180 7 days
1857 W Mccormick Road 3 2 1,384 $240,000 $173 6 days
205 W Grossenbacher Drive 3 2 1,996 $424,900 $212 4 days
1132 Tall Pine Drive 4 4.5 3,204 $749,000 $233 5 days
220 N Washington Avenue 5 3.5 3,484 $479,000 $137 7 days
1432 Lakecrest Drive N/A N/A N/A $80,000 Unknown 4 days
1242 Ravida Woods Drive 3 2 1,500 $385,000 $256 3 days
73 Justin Drive 3 2 1,542 $350,000 $226 3 days
1284 Indian Bluff Drive 2 2 940 $255,000 $271 3 days
206 Country Landing Boulevard 3 2 1,978 $347,900 $175 3 days
2748 Grassmoor Loop 3 3 2,723 $499,990 $183 2 days
2912 Quincy Court 3 2 1,372 $340,000 $247 6 days
1036 Alder Tree Drive 3 3 2,334 $465,000 $199 7 days
1448 Glenmore Drive 5 2 2,448 $519,900 $212 6 days
3587 Rolling Hills Lane 4 3 2,607 $550,000 $210 5 days
856 White Ivey Court 3 2 1,862 $385,000 $206 10 days
2961 Burlington Drive 3 2 1,246 $330,000 $264 6 days
931 Lakeside Drive 4 2 2,214 $515,000 $232 1 day
380 Smugglers Way 3 2.5 1,633 $365,000 $223 11 days
3000 Clarcona Rd Unit 630 2 1 665 $119,000 $178 7 days
1599 Woodwind Drive 3 2 1,470 $349,000 $237 4 days
3822 Dunedin Court 5 3 2,992 $600,000 $200 0 days
582 Lisa Karen Circle 4 3 2,153 $410,000 $190 6 days
1027 Grand Hilltop Drive 3 2 1,975 $419,900 $212 6 days
1016 Errol Parkway 3 2 1,693 $435,000 $256 3 days
1436 Marvin C Zanders Avenue 4 2 1,536 $350,000 $227 4 days
878 Bay Bridge Circle 3 3 2,659 $495,000 $186 10 days
920 Loch Carron Drive Unit 23 2 2 1,129 $219,500 $194 4 days
2007 Lake Alma Drive 3 2 2,010 $499,990 $248 7 days
3936 Long Branch Lane 4 3 2,586 $499,900 $193 17 days
2710 Lancaster Court 2 2.5 1,522 $269,000 $176 8 days
1718 Errol Woods Drive 4 2.5 2,383 $487,000 $204 3 days
229 Country Landing Boulevard 3 2 1,770 $350,000 $197 8 days
2812 Lancaster Court 3 2.5 1,507 $274,900 $182 12 days
1611 Parkglen Circle 4 3 2,046 $475,000 $232 2 days
1379 Acorn Circle 3 2 1,945 $349,900 $179 3 days
1605 Bear Crossing Circle 3 2.5 2,440 $439,900 $180 19 days
2712 W Highland Avenue 3 1 1,150 $250,000 $217 2 days
1575 Belfast Court 3 2.5 1,928 $439,500 $227 9 days
3403 Warren Sapp Drive N/A N/A N/A $25,000 Unknown 4 days
3411 Warren Sapp Drive N/A N/A N/A $25,000 Unknown 4 days
1248 S Highland Avenue 3 2 1,369 $350,000 $255 15 days
1245 E Sandpiper St 3 3 2,304 $585,000 $253 0 days
1212 Villa Lane Unit 131 2 2 980 $215,000 $219 5 days
901 Counts Crest Circle 7 5 5,107 $640,000 $125 2 days
Average: 3.5 2.5 2,151 $523,382 $212 59 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1314 Wade Road 4 2 1,380 $119,900 $102,500 $74 2 days 3/28/23
3706 Grice Street 3 2 1,154 $266,000 $257,500 $223 157 days 3/28/23
1241 Lake Francis Drive 4 2.5 2,332 $419,000 $400,000 $171 4 days 3/27/23
616 Majestic Oak Drive 4 3 2,539 $550,000 $560,000 $220 3 days 3/27/23
2130 White Jasmine Court 6 5 5,060 $740,000 $740,000 $146 25 days 3/27/23
194 E 11th Street N/A N/A N/A $25,000 $21,000 Unknown 39 days 3/27/23
3007 Weymouth Court 3 2 1,483 $349,900 $350,000 $236 29 days 3/27/23
580 Errol Parkway 5 3 3,714 $540,000 $525,000 $141 39 days 3/27/23
819 Crepe Myrtle Circle 2 2 2,375 $399,900 $410,000 $172 40 days 3/27/23
114 Dovetail Court 3 2 1,158 $339,000 $339,000 $292 78 days 3/27/23
213 E 17th Street 3 2 1,369 $339,000 $339,000 $247 105 days 3/27/23
981 Galway Boulevard 4 2 1,800 $455,000 $424,000 $235 1 day 3/24/23
1468 Elderton Drive 3 2 1,008 $259,900 $259,900 $257 35 days 3/24/23
1722 Palm Beach Drive 4 4.5 2,713 $535,000 $510,000 $187 13 days 3/24/23
2130 Carpathian Drive 4 2 1,803 $407,500 $407,500 $226 49 days 3/24/23
1161 Errol Parkway 5 3 3,662 $450,000 $425,000 $116 120 days 3/24/23
828 Georgia Avenue 4 2 1,644 $264,900 $260,000 $158 134 days 3/24/23
250 W 7th Street 2 1 972 $174,999 $179,999 $185 138 days 3/24/23
923 Daisy Hill Court 6 4 4,737 $624,000 $600,000 $126 201 days 3/24/23
1057 Dusty Pine Drive 4 3.5 3,039 $600,000 $600,000 $197 3 days 3/23/23
No address 3 2 1,703 $375,000 $375,000 $220 3 days 3/23/23
921 Trailwood Drive 4 3 2,677 $594,990 $560,000 $209 38 days 3/23/23
2007 Red Bluff Avenue 6 4 3,512 $580,000 $580,000 $165 169 days 3/23/23
759 Longford Loop 4 2.5 3,234 $459,000 $469,000 $145 258 days 3/23/23
123 S Apollo Drive 4 2 1,250 $259,000 $259,000 $207 3 days 3/22/23
116 S Lake Cortez Drive 3 2 1,536 $364,900 $365,000 $237 38 days 3/22/23
675 Grampian Court 4 3 2,832 $475,000 $475,000 $167 49 days 3/22/23
3206 Everett Street 3 2 1,500 $365,000 $357,000 $238 218 days 3/22/23
1182 Waterview Ridge Circle 4 3.5 2,713 $512,877 $512,877 $189 0 days 3/21/23
2211 Deanna Drive 3 2 1,443 $334,900 $334,900 $232 3 days 3/21/23
6306 Plymouth Sorrento Road 4 2 1,890 $525,000 $520,000 $275 24 days 3/21/23
1127 Magnolia Blossom Court 3 2 1,736 $409,900 $402,900 $232 20 days 3/21/23
229 E 5th Street N/A N/A 1,956 $439,900 $395,000 $201 5 days 3/21/23
1009 Lakeside Estates Drive 3 2 2,055 $439,000 $437,000 $212 22 days 3/21/23
435 Faye Street 3 3 2,119 $375,000 $375,000 $176 121 days 3/21/23
2331 Piedmont Lakes Boulevard 3 2 1,692 $365,000 $367,000 $216 1 day 3/20/23
1681 Parkglen Circle 5 3 2,892 $529,900 $570,000 $197 5 days 3/20/23
1327 Longhill Drive 4 2.5 2,781 $495,000 $490,000 $176 4 days 3/20/23
2247 Emerald Springs Drive 3 2.5 1,886 $425,000 $410,000 $217 27 days 3/20/23
1256 Errol Parkway 5 3.5 3,330 $619,000 $605,000 $181 67 days 3/20/23
1778 Errol Woods Drive 4 2 1,926 $425,000 $400,000 $207 213 days 3/20/23
359 Carnation Court N/A N/A N/A $135,000 $105,000 Unknown 308 days 3/20/23
213 Dovetail Ct 2 2 988 $218,000 $215,000 $217 73 days 3/18/23
1242 Indian Bluff Drive 3 2 1,086 $324,900 $328,000 $302 4 days 3/17/23
645 Heather Brite Circle 3 2 1,616 $399,900 $415,000 $256 6 days 3/17/23
1612 Old Apopka 4 1.5 1,116 $210,000 $206,000 $184 5 days 3/17/23
667 Grampian Court 4 3 3,133 $529,900 $515,000 $164 24 days 3/17/23
2603 W Kelly Park Road 3 2 1,932 $460,000 $420,000 $217 38 days 3/17/23
5468 Palomino Place 4 2 1,828 $413,990 $413,990 $226 3 days 3/17/23
2130 Westbridge Court N/A N/A N/A $368,000 $347,800 Unknown 233 days 3/17/23
Average: 3.5 2.4 2,214 $418,608 $406,156 $206 49 days
Viewing 1 - 50 of 663
Viewing 1 - 50 of 663