Sign up to stay up to date on the Deland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1505 Hontoon Road 2 2 1,300 $325,000 $250 0 days
1685 Victoria Gardens Drive 2 2 1,516 $380,900 $251 0 days
1601 Palmetto Avenue 3 2 1,081 $275,000 $254 0 days
206 Westcott Court 3 2.5 2,543 $589,000 $231 0 days
1512 Loughton Street 3 2 1,467 $320,000 $218 1 day
628 Bluehearts Trail 5 4 3,896 $614,900 $157 1 day
1005 Crescent Parkway 3 2 1,936 $369,999 $191 1 day
507 N High Street 3 2 1,428 $335,000 $234 1 day
1073 River Otter Way 4 3 2,550 $460,000 $180 1 day
1117 E Hubbard Avenue 3 1 979 $239,000 $244 2 days
1287 White Ash Loop 4 2 1,839 $385,415 $209 2 days
1299 White Ash Loop 5 3 2,434 $435,640 $178 2 days
236 W Fiesta Key Loop 4 2 1,834 $344,900 $188 2 days
1897 West Parkway 3 2 1,079 $299,998 $278 2 days
814 Benton Lake Drive S 3 2 1,816 $353,000 $194 2 days
410 Ruby Avenue 3 2 1,264 $275,000 $217 2 days
327 Heritage Estates Lane 3 2 1,077 $275,000 $255 3 days
738 N Sans Souci Avenue 3 2 1,802 $525,000 $291 3 days
455 Sandy Bluff Trail N/A N/A N/A $60,000 Unknown 4 days
401 N Hill Avenue 4 2 3,000 $489,900 $163 4 days
1522 Chaucer Court 3 2 2,118 $440,000 $207 5 days
2365 8th Avenue 3 2 1,564 $344,900 $220 6 days
33101 State Road 44 N/A N/A N/A $125,000 Unknown 6 days
259 Cherokee Hill Court 3 3 2,185 $550,000 $251 6 days
146 Westwood Avenue 2 1.5 936 $309,900 $331 6 days
3509 Dunstable Drive 3 2.5 2,337 $474,900 $203 6 days
2516 Old New York Avenue 3 1 853 $289,000 $338 7 days
4 Reyes Road 3 2.5 1,898 $415,000 $218 7 days
2823 Old New York Avenue 4 2 1,907 $399,000 $209 7 days
1419 1st Avenue 3 2 1,392 $279,900 $201 7 days
1271 Inkberry Circle 5 3 2,753 $469,989 $170 7 days
1275 Inkberry Circle 4 3 1,825 $422,519 $231 7 days
1251 Inkberry Circle 4 2 1,824 $353,589 $193 7 days
1254 Inkberry Circle 3 2 1,487 $323,744 $217 7 days
104 Apremont Court 3 2 1,707 $339,900 $199 7 days
No address N/A N/A N/A $179,999 Unknown 7 days
1344 Riley Circle 3 2.5 1,934 $375,000 $193 8 days
1785 9th Avenue 4 2 1,636 $340,000 $207 8 days
2825 Old New York Avenue 3 2 1,560 $355,000 $227 8 days
776 Mockingbird Lane 3 2 2,002 $389,900 $194 8 days
633 Bluehearts Trail 4 3 2,748 $550,000 $200 9 days
510 Lake Winnemissett Drive 4 2.5 1,910 $569,900 $298 9 days
1001 Chelan Falls Trail 4 2 2,110 $450,000 $213 9 days
489 Nowell Loop 4 3 2,699 $577,000 $213 9 days
59 Melodie Lane 3 2 1,573 $425,000 $270 9 days
12th Ave N/A N/A N/A $17,500 Unknown 10 days
1383 Wood Line Drive 5 4 2,856 $446,640 $156 10 days
611 W Pennsylvania Avenue 3 1.5 1,344 $315,000 $234 10 days
800 Margaret Street 4 1.5 1,412 $324,900 $230 10 days
2008 Canopy Terrace Boulevard 4 2 1,580 $378,490 $239 10 days
Average: 3.4 2.3 1,988 $394,766 $216 118 days
Viewing 1 - 50 of 646
Viewing 1 - 50 of 646
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pine Drive N/A N/A N/A $15,000 Unknown 3 days
508 Pelham Park Drive 3 2 1,614 $349,990 $216 0 days
32625 W Highland Lakes Road 3 2 1,344 $299,000 $222 8 days
2351 Regency Park Drive 3 2 1,788 $359,900 $201 5 days
2121 Anchor Avenue 3 2 1,537 $389,900 $253 3 days
203 Heron Point Way 3 2 1,847 $395,000 $213 7 days
1401 6th Avenue 3 2 1,136 $279,000 $245 4 days
42200 Cherry Avenue 2 2 854 $160,000 $187 3 days
1696 9th Avenue N/A N/A N/A $38,000 Unknown 5 days
616 N Florida Avenue 3 2.5 1,620 $365,000 $225 2 days
811 E Plymouth Avenue 3 2 1,766 $295,000 $167 10 days
605 Victoria Hills Drive 4 3 2,619 $585,000 $223 15 days
1020 Marjorie Rawlings Drive 4 3 2,509 $529,900 $211 16 days
626 N High Street 2 1 1,350 $220,000 $162 20 days
2250 Lake Ruby Road 3 2 1,929 $399,000 $206 1 day
1621 Palm Street 3 2 1,127 $329,000 $291 3 days
63 Virginia Avenue 4 2 1,959 $410,000 $209 14 days
17 Poinsettia Drive 3 2.5 2,137 $345,000 $161 15 days
307 S Adelle Avenue 3 2.5 1,215 $89,000 $73 15 days
7th Avenue N/A N/A N/A $31,900 Unknown 4 days
333 E Church Street 3 2 1,196 $230,000 $192 15 days
1379 Longley Place 3 2 1,670 $349,900 $209 14 days
1817 W Euclid Avenue 2 1 858 $250,000 $291 3 days
544 W Ohio Ave 3 2 1,317 $319,900 $242 2 days
192 Mills Road 3 2 1,964 $425,000 $216 0 days
1580 3rd Avenue 2 2 1,120 $250,000 $223 27 days
5082 Grand Teton Court 4 2 1,758 $380,000 $216 0 days
215 Mcgregor Road 4 3 2,428 $469,999 $193 21 days
2674 Spring Court 3 2 1,565 $289,000 $184 3 days
903 E Michigan Avenue 3 2 1,032 $289,000 $280 8 days
S Massachusetts Avenue N/A N/A N/A $35,000 Unknown 23 days
5091 Grand Teton Court 4 2 2,110 $466,841 $221 0 days
629 Bluehearts Trail 4 3 3,051 $519,899 $170 5 days
1258 Inkberry Circle 3 2 1,343 $312,990 $233 9 days
217 W Chelsea Street 2 1 873 $100,000 $114 34 days
2335 Central Parkway 3 2 1,238 $309,900 $250 6 days
2264 Central Parkway 3 2 1,226 $320,000 $261 6 days
2401 Oxford Road 3 2 1,144 $250,000 $218 7 days
506 Garden Club Drive 3 2 2,208 $524,900 $237 32 days
431 N Boston Avenue Unit C 2 2 979 $169,000 $172 16 days
1133 Glenwood Road 5 3.5 3,456 $659,000 $190 9 days
920 Limewood Avenue 3 2 1,112 $299,900 $269 18 days
1440 S Montgomery Street 3 2 1,096 $245,000 $223 22 days
115 S Boundary Avenue 3 2 2,081 $329,000 $158 13 days
5095 Grand Teton Court 4 2 1,758 $380,000 $216 0 days
910 Village Lake Drive N 3 2 1,491 $299,900 $201 23 days
2609 Lake Forest Drive 3 2 1,747 $419,000 $239 10 days
1028 Heron Point Circle 3 2 1,807 $329,900 $182 40 days
1407 E Voorhis Avenue 3 2 1,250 $270,000 $216 3 days
121 Palm Street Unit B 4 2 1,680 $250,000 $148 7 days
Average: 3.4 2.3 2,098 $398,101 $200 85 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10th Avenue N/A N/A N/A $37,500 $32,500 Unknown 67 days 9/20/24
East Parkway N/A N/A N/A $35,000 $32,500 Unknown 77 days 9/20/24
717 S Delaware Avenue 4 2.5 1,472 $299,900 $290,000 $197 27 days 9/19/24
1706 Carnelian Street 3 2 1,601 $320,990 $320,564 $200 46 days 9/19/24
376 Camilla Road 5 3 2,601 $439,990 $439,990 $169 128 days 9/19/24
303 E Kentucky Avenue 3 2 1,270 $300,000 $304,000 $239 6 days 9/18/24
113 Myrtleberry Lane 4 2 2,465 $550,000 $547,500 $222 16 days 9/18/24
2624 Flowing Well Road 5 5.5 5,871 $1,250,000 $1,200,000 $204 96 days 9/18/24
1283 White Ash Loop 4 3 2,210 $422,140 $422,140 $191 11 days 9/17/24
130 Sandy Bluff Trail 3 2.5 2,212 $349,900 $349,900 $158 5 days 9/17/24
330 N Kentucky Avenue 2 1 1,100 $259,000 $230,000 $209 45 days 9/17/24
320 N Marydell Avenue 3 2 1,646 $382,000 $372,000 $226 44 days 9/17/24
322 W Euclid Avenue 3 2 1,680 $275,000 $280,000 $166 103 days 9/17/24
1165 Majesty Palm Circle 4 3 2,210 $390,640 $393,565 $178 130 days 9/17/24
225 S Boundary Avenue 4 3.5 3,147 $430,000 $430,000 $136 0 days 9/16/24
1248 Bramley Lane 3 2 1,836 $350,000 $366,000 $199 3 days 9/16/24
1575 S Spring Garden Avenue 3 1.5 1,198 $249,900 $235,000 $196 0 days 9/16/24
323 Kingsley Place 3 2.5 2,024 $599,000 $585,000 $289 40 days 9/16/24
238 Oakleigh Drive Unit 180 2 2 1,063 $170,000 $170,000 $159 69 days 9/16/24
E Howry Avenue N/A N/A N/A $58,000 $50,000 Unknown 111 days 9/16/24
451 Pelham Park Drive 3 2 1,614 $329,990 $329,990 $204 142 days 9/16/24
E 2nd Avenue N/A N/A N/A $18,000 $16,000 Unknown 312 days 9/16/24
1405 Sky Ridge Drive 3 2 2,453 $489,000 $475,000 $193 32 days 9/15/24
3274 Eagle Rock Trail 3 2.5 3,141 $590,000 $580,000 $184 95 days 9/15/24
1222 Cresswind Boulevard 2 2 1,968 $519,890 $507,490 $257 123 days 9/15/24
7th Avenue N/A N/A N/A $44,000 $40,000 Unknown 14 days 9/13/24
229 Elmwood Ave Unit 229 2 2 985 $170,000 $170,000 $172 2 days 9/13/24
124 Avenham Drive 3 2 2,460 $475,000 $465,000 $189 12 days 9/13/24
118 Kendra Avenue 2 1 942 $190,000 $190,000 $201 20 days 9/13/24
320 W Minnesota Avenue 3 2.5 3,000 $550,000 $470,000 $156 46 days 9/13/24
166 Victoria Oaks Boulevard 3 2 1,685 $350,000 $345,000 $204 16 days 9/13/24
1250 Central Parkway N/A N/A N/A $19,900 $15,000 Unknown 66 days 9/13/24
E Ohio Avenue N/A N/A N/A $55,000 $51,000 Unknown 48 days 9/13/24
476 Pelham Park Drive 5 3 2,447 $384,990 $384,990 $157 90 days 9/13/24
2185 8th Avenue 3 2 1,564 $344,999 $345,000 $220 101 days 9/13/24
271 Taylor Road W N/A N/A 1,488 $675,000 $650,000 $436 417 days 9/13/24
2204 Mimosa Lane 3 2 1,720 $339,900 $308,000 $179 39 days 9/12/24
2690 Dakota Drive 4 2 1,920 $549,900 $549,900 $286 30 days 9/12/24
2122 Central Parkway 3 2 1,255 $299,900 $283,000 $225 75 days 9/12/24
1508 Blue Grass Boulevard 4 3 2,794 $475,000 $460,000 $164 98 days 9/12/24
2232 Canopy Terrace Boulevard 3 2 1,662 $384,200 $384,200 $231 131 days 9/12/24
984 Megano Boulevard 4 3 2,363 $566,775 $566,775 $239 0 days 9/11/24
505 Morgan Wood Drive 4 3.5 2,986 $615,000 $590,000 $197 16 days 9/11/24
203 Dyson Drive 3 2.5 1,912 $300,000 $300,000 $156 49 days 9/11/24
3395 Oaklea Drive 3 2 1,850 $520,000 $490,000 $264 18 days 9/11/24
1247 Victoria Hills Drive N 3 3.5 2,544 $549,000 $540,000 $212 49 days 9/11/24
304 N Boundary Avenue 4 2.5 1,600 $375,000 $375,000 $234 0 days 9/9/24
1297 Hayton Avenue 2 2 1,512 $375,000 $365,000 $241 10 days 9/9/24
817 W Florence Avenue 3 2 1,118 $249,000 $225,000 $201 50 days 9/9/24
1536 Robinwood Drive 4 3 2,582 $519,900 $519,900 $201 72 days 9/9/24
Average: 3.2 2.2 1,883 $362,495 $354,068 $204 61 days
Viewing 1 - 50 of 822
Viewing 1 - 50 of 822