Sign up to stay up to date on the Longwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 Tiberon Cove Road 3 2 1,462 $399,000 $272 1 day
199 E Warren Avenue 3 2.5 1,488 $366,990 $246 2 days
195 E Warren Avenue 3 2.5 1,488 $366,990 $246 2 days
191 E Warren Avenue 3 2.5 1,488 $366,990 $246 2 days
3192 Winding Pine Trail 4 4 3,794 $1,399,000 $368 3 days
1713 Smokey Oak Way 2 2.5 1,284 $315,000 $245 3 days
3843 Watercrest Drive 4 2.5 2,433 $700,000 $287 4 days
150 Essex Drive 3 2 1,449 $385,000 $265 5 days
3444 Foxmeadow Court 4 3.5 5,062 $1,469,000 $290 5 days
207 Magnolia Lake Drive 6 4 4,972 $1,249,888 $251 5 days
402 S Sweetwater Cove Boulevard 4 2.5 2,561 $595,000 $232 5 days
1403 Cardinal Street 3 2 1,388 $339,990 $244 6 days
643 Fox Hunt Circle 5 3 2,985 $629,900 $211 7 days
1331 Arden Street 4 2.5 2,708 $569,900 $210 7 days
No address N/A N/A 5,082 $725,000 $142 8 days
7 Stone Gate N 5 5.5 4,573 $1,500,000 $328 8 days
880 Seminole Avenue 3 1.5 1,431 $385,000 $269 12 days
3101 Bentonshire Place 5 5.5 5,039 $1,949,000 $386 12 days
1935 Saint Andrews Place 3 2.5 1,313 $295,000 $224 13 days
3899 Oakington Place 3 2.5 1,472 $355,000 $241 13 days
1742 Fifeshire Court 5 6 4,053 $1,290,000 $318 14 days
504 Woodview Drive 5 3 2,673 $669,900 $250 15 days
780 Florida Central Parkway N/A N/A 3,606 $1,100,000 $305 17 days
890 Woodgate Trail 3 2 1,672 $360,000 $215 18 days
113 Sandy Oaks Place 6 7 6,315 $1,499,999 $237 20 days
222 Oakmont Reserve Circle 4 3.5 3,458 $702,000 $203 22 days
103 Crown Oaks Way Unit 103 2 2 1,197 $199,000 $166 22 days
279 Vista Oak Drive 5 5.5 6,200 $1,835,000 $295 22 days
104 Ichabod Trail 4 2.5 2,040 $429,900 $210 26 days
110 Little Wekiva Court 3 2.5 1,942 $545,000 $280 28 days
2131 S Terrace Boulevard 5 4.5 3,967 $2,000,000 $504 30 days
238 Nob Hill Circle 5 3.5 3,291 $1,299,000 $394 30 days
707 Riverbend Boulevard 4 2 2,271 $650,000 $286 34 days
502 Freeman Street 6 4 3,459 $600,000 $173 36 days
5316 Clubside Drive 2 2.5 1,365 $224,900 $164 39 days
500 Palermo Vista Court 4 3.5 3,269 $550,000 $168 41 days
507 East Street N/A N/A 2,308 $460,000 $199 42 days
746 Markham Woods Road N/A N/A N/A $325,000 Unknown 49 days
3299 Oakmont Terrace 4 3 2,597 $859,900 $331 50 days
245 Orange Avenue N/A N/A 2,952 $1,500,000 $508 51 days
1630 Robert Street 4 3 2,659 $547,500 $205 56 days
1102 Hamilton Avenue 4 2 1,646 $299,000 $181 61 days
104 Wild Plum Lane 3 2.5 3,380 $979,900 $289 68 days
724 E Church Avenue 3 2 1,461 $329,000 $225 68 days
231 Maddox Court 3 2.5 1,488 $362,990 $243 100 days
1885 S Us Highway 17 92 N/A N/A 9,416 $1,800,000 $191 77 days
219 Nob Hill Circle 4 3 2,306 $739,700 $320 81 days
3424 Regal Crest Drive 3 3 3,150 $1,399,000 $444 85 days
W Triangle Drive N/A N/A N/A $125,000 Unknown 90 days
117 Myrtle Street 3 2.5 1,488 $361,990 $243 92 days
Average: 3.9 3.1 3,046 $789,896 $261 119 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2227 Springs Landing Boulevard 4 3.5 2,772 $729,000 $262 0 days
1810 Oakbrook Drive 4 4.5 4,508 $1,499,000 $332 0 days
197 E Warren Avenue 3 2.5 1,488 $366,990 $246 0 days
1709 Blackmon Court 4 3 2,245 $460,000 $204 4 days
101 Tomoka Trail Unit 101 3 2 1,590 $325,000 $204 2 days
805 Fox Valley Drive 4 2 2,400 $575,000 $239 1 day
2721 Cattail Court 3 2 1,300 $329,000 $253 4 days
102 Fairway Drive Unit 102 1 1 884 $175,000 $197 3 days
354 W Hornbeam Drive 4 2 2,162 $549,000 $253 4 days
226 Ruth Boulevard 3 2 1,873 $250,000 $133 4 days
1745 Torrington Circle 3 2 1,534 $355,000 $231 5 days
454 Raymond Avenue 4 2.5 2,318 $389,000 $167 2 days
525 Estates Place 4 3.5 3,206 $949,900 $296 2 days
1169 Roxboro Road 3 2 2,114 $485,000 $229 3 days
172 W Sabal Palm Place Unit 172 2 2 1,355 $306,900 $226 3 days
2810 Tupelo Court 4 3 3,379 $849,900 $251 5 days
305 N Sweetwater Cove Boulevard 5 3.5 3,998 $699,000 $174 3 days
864 Cedar Run Cove 3 2 1,658 $414,999 $250 3 days
360 Golfside Cove Unit 360 2 2.5 1,290 $293,000 $227 7 days
1742 Markham Glen Circle 4 3 2,726 $799,000 $293 4 days
114 Countryside Drive 5 3 2,838 $575,000 $202 9 days
252 Hunters Point Trail 4 3 2,199 $499,999 $227 4 days
1775 Barrett Leaf Lane 4 2.5 1,919 $390,000 $203 2 days
3934 Oakington Place 3 2.5 1,734 $376,990 $217 3 days
1726 Torrington Circle 3 2 1,534 $340,000 $221 9 days
280 E Bay Avenue 3 2 1,128 $320,000 $283 2 days
186 Holderness Drive 3 2 1,823 $440,000 $241 3 days
301 Blyth Court 4 2 2,480 $529,900 $213 2 days
258 Blackwater Place 3 2 1,495 $350,000 $234 3 days
1050 Edmiston Place 4 5 4,458 $980,000 $219 2 days
167 Exeter Avenue 3 2 1,145 $324,900 $283 2 days
3221 Deer Chase Run 4 5 4,561 $1,499,000 $328 3 days
596 E Magnolia Avenue 3 2 1,350 $295,000 $218 7 days
217 Weeping Elm Lane 2 2 1,592 $445,000 $279 15 days
Palmetto Drive N/A N/A N/A $79,900 Unknown 13 days
262 Lakay Place 4 3.5 3,073 $750,000 $244 1 day
1020 Waverly Drive 3 2 1,734 $449,000 $258 6 days
957 North Street 3 2 1,950 $430,000 $220 1 day
256 W Sabal Palm Place Unit 23 2 2 1,191 $269,000 $225 1 day
385 Island Sound Court 6 6 4,144 $1,250,000 $301 26 days
355 Brentwood Club Cove 4 3.5 3,498 $739,000 $211 13 days
2238 Peachleaf Court 4 3.5 3,076 $810,000 $263 27 days
130 Ledbury Drive 4 2 2,068 $430,000 $207 4 days
113 Eastern Fork 4 3 2,025 $410,000 $202 8 days
1906 Oakbrook Drive 5 4.5 5,355 $1,699,000 $317 29 days
2006 Alaqua Lakes Boulevard 4 4 4,569 $1,699,000 $371 2 days
207 Stevenage Drive 4 2 2,006 $549,000 $273 6 days
448 Village View Lane 5 3 2,668 $673,000 $252 3 days
1498 Markham Woods Road 7 8 5,565 $1,700,000 $305 22 days
145 Citrus Tree Lane 3 2 1,801 $400,000 $222 3 days
Average: 3.6 2.7 2,624 $638,479 $238 61 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
138 Springwood Circle Unit D 1 1 666 $159,800 $150,000 $225 11 days 3/28/23
1518 Oriole Street 3 2 1,380 $350,000 $350,000 $253 67 days 3/27/23
6310 Bayhill Ln Unit NONE 2 2.5 1,365 $219,990 $200,000 $146 164 days 3/27/23
165 Springwood Circle Unit B 2 2 1,000 $190,000 $185,000 $185 4 days 3/24/23
1040 Waverly Drive 4 3 2,140 $325,000 $305,500 $142 17 days 3/24/23
523 Stanton Pl 2 2 1,190 $295,000 $300,000 $252 0 days 3/24/23
165 Citrus Tree Lane 3 2 1,528 $399,990 $385,000 $251 25 days 3/24/23
1410 S Grant Street 3 2 2,504 $539,800 $524,800 $209 54 days 3/24/23
586 Land Avenue 3 2 1,148 $339,600 $332,000 $289 61 days 3/24/23
491 Blackwood Avenue 3 2.5 2,368 $464,900 $450,000 $190 126 days 3/23/23
007 Ridge Avenue N/A N/A N/A $45,000 $30,000 Unknown 173 days 3/22/23
7 Ridge Avenue N/A N/A N/A $30,000 $30,000 Unknown 0 days 3/21/23
1721 Overlook Road 3 2.5 1,618 $299,900 $250,000 $154 94 days 3/21/23
3229 Yattika Place 6 5.5 4,877 $1,220,000 $1,150,000 $235 40 days 3/20/23
272 Hunters Point Trail 3 2 1,460 $406,500 $412,500 $282 78 days 3/20/23
118 Clyde Ave 3 2 1,300 $340,000 $340,000 $261 67 days 3/20/23
616 Rogue Drive 3 2.5 1,705 $369,900 $365,000 $214 116 days 3/20/23
3976 Lancashire Lane Unit 3976 3 3 1,789 $305,000 $305,000 $170 0 days 3/17/23
2239 Springs Landing Boulevard 4 2.5 2,379 $625,000 $659,000 $277 4 days 3/17/23
1006 Cross Cut Way 4 2.5 2,301 $474,900 $450,000 $195 92 days 3/17/23
3310 Canyon Grand Point 6 5.5 4,490 $935,000 $915,000 $203 132 days 3/17/23
178 Golf Club Drive Unit 178 2 2 1,738 $335,000 $325,000 $186 13 days 3/16/23
832 Riverbend Boulevard 4 2 1,996 $499,900 $490,000 $245 164 days 3/16/23
219 W Sabal Palm Place 3 2 2,019 $450,000 $440,000 $217 2 days 3/15/23
460 Newton Place 2 2 1,031 $285,000 $285,000 $276 2 days 3/15/23
484 Villa Nova Point 5 4 3,743 $899,900 $850,000 $227 195 days 3/14/23
1250 North Street 3 2 1,050 $329,900 $325,000 $309 3 days 3/13/23
554 Darby Way 3 2.5 1,682 $339,000 $337,000 $200 10 days 3/13/23
488 E Magnolia Avenue 4 1.5 1,514 $317,999 $315,000 $208 27 days 3/13/23
1131 Ridge Road 3 2 2,022 $475,000 $475,000 $234 10 days 3/10/23
1151 Harbour View Circle 3 2 1,492 $349,900 $320,000 $214 18 days 3/10/23
1726 Markham Glen Circle 4 3.5 3,124 $699,000 $665,000 $212 153 days 3/10/23
702 N Sweetwater Boulevard 4 2 2,185 $535,000 $535,000 $244 10 days 3/9/23
990 Grand Wildmere Cove 3 2.5 1,887 $387,000 $331,460 $175 190 days 3/9/23
152 Springwood Circle Unit A 2 1 1,020 $178,900 $185,000 $181 3 days 3/8/23
2510 Sand Lake Road 3 2 1,991 $374,900 $390,000 $195 3 days 3/6/23
717 Raven Avenue 3 2 1,392 $339,000 $340,000 $244 27 days 3/6/23
1005 Foggy Brook Place 4 3 2,304 $549,900 $550,000 $238 4 days 3/3/23
140 Citrus Tree Lane 2 2 1,657 $385,000 $365,000 $220 51 days 3/3/23
1130 Hobson Street 3 2 1,553 $414,900 $415,000 $267 82 days 3/3/23
880 Hobson Street 4 2.5 1,932 $449,900 $446,000 $230 136 days 3/3/23
1540 Hobson Street 5 3.5 2,426 $525,000 $515,000 $212 6 days 3/1/23
112 Lake Gem Drive 3 2 1,004 $349,900 $335,000 $333 6 days 2/28/23
113 Duncan Trail 4 2 1,966 $450,000 $425,000 $216 1 day 2/28/23
3383 Oakmont Terrace 5 3 2,899 $899,000 $875,000 $301 14 days 2/28/23
2821 Tupelo Court 6 4.5 5,246 $1,379,000 $1,100,000 $209 9 days 2/28/23
256 New Waterford Place 3 2 1,657 $405,000 $395,000 $238 13 days 2/28/23
No address 4 N/A 1,880 $339,000 $319,000 $169 19 days 2/28/23
No address 4 N/A 1,880 $339,000 $319,000 $169 19 days 2/28/23
2523 Thicket Ridge Court 4 3 1,979 $399,000 $370,000 $186 134 days 2/28/23
Average: 3.5 2.6 2,278 $552,823 $531,493 $227 46 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335