Sign up to stay up to date on the Oviedo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
668 Citrus Avenue 3 2 1,702 $425,000 $249 1 day
1449 Brookdale Court 3 2.5 1,964 $445,900 $227 1 day
777 S Lake Claire Circle 4 2.5 2,425 $665,000 $274 1 day
4947 Livingston Lane 3 2.5 1,379 $410,570 $297 1 day
2664 Tuskawilla Road 7 5.5 6,948 $3,900,000 $561 2 days
1086 Kelly Creek Circle 3 2 1,565 $399,900 $255 3 days
2531 Creekview Circle 4 2 1,817 $497,000 $273 4 days
2238 Catbriar Way 5 4 3,528 $669,900 $189 5 days
Stone Street N/A N/A N/A $150,000 Unknown 6 days
1208 Moses Creek Court 3 2 1,687 $459,900 $272 7 days
5432 Leighton Lane 3 2.5 1,860 $420,000 $225 7 days
2003 Kimberwicke Circle 4 2.5 1,953 $549,000 $281 8 days
2195 Oklahoma Street 3 1 952 $195,000 $204 9 days
1195 Stellar Drive 4 2 2,463 $699,900 $284 11 days
No address N/A N/A N/A $1,690,000 Unknown 11 days
TBD N Pine Avenue 4 3 2,148 $650,000 $302 12 days
1449 Brookdale Court 3 2.5 1,877 $419,900 $223 14 days
5555 White Heron Place 3 2.5 2,068 $550,000 $265 14 days
9456 Belmont Terrace 3 2 1,665 $449,000 $269 15 days
1010 Pegel Court 4 2.5 1,938 $434,000 $223 16 days
605 Buckingham Drive 3 2.5 2,228 $549,900 $246 16 days
2731 Clinton Heights Court 3 2.5 1,516 $329,900 $217 17 days
2240 Pennsylvania Avenue 3 2 1,521 $459,000 $301 19 days
3411 Seminole Avenue 3 2 1,293 $359,900 $278 19 days
125 Orense Way 3 3.5 1,901 $445,000 $234 19 days
1088 Wood Dale Circle 4 3.5 2,758 $777,000 $281 21 days
3330 Red Ash Circle 4 2 2,137 $569,000 $266 21 days
3348 Red Ash Circle 4 3.5 2,784 $437,000 $156 22 days
124 Heatherbrooke Circle 5 3 3,736 $669,000 $179 22 days
140 Reserve Circle Unit 108 2 2 975 $240,000 $246 23 days
3234 Upland Point 5 3 3,814 $825,000 $216 27 days
1476 Arbitus Circle 4 4.5 3,300 $679,900 $206 27 days
2664 Sweet Magnolia Place 3 2.5 1,656 $399,000 $240 27 days
1820 Garden Sage Drive 3 3.5 1,753 $399,900 $228 32 days
2518 Cedar Shake Court 5 4 3,989 $1,315,524 $329 33 days
7222 Winding Lake Circle 6 4.5 3,919 $800,000 $204 34 days
220 W Artesia Street 5 3.5 2,918 $899,000 $308 34 days
3420 Heirloom Rose Place 5 4.5 4,312 $854,000 $198 35 days
11 De Leon Street N/A N/A N/A $35,999 Unknown 36 days
1919 Summer Club Drive Unit 213 2 2 975 $239,000 $245 40 days
Winter Springs Blvd N/A N/A N/A $550,000 Unknown 41 days
2321 Palm Drive 4 2 1,776 $374,000 $210 42 days
2195 Oklahoma Street N/A N/A N/A $195,000 Unknown 42 days
7023 Winding Lake Cir 5 3 3,001 $675,000 $224 44 days
1083 Calla Lily Cove 4 2.5 3,042 $687,955 $226 48 days
138 Adeline B Tinsley Way 2 2 1,092 $349,999 $320 49 days
3028 Pilot House Place 3 2.5 1,846 $453,120 $245 50 days
4770 Sternwheeler Lane 3 2.5 1,379 $422,950 $306 51 days
1370 Lake Rogers Circle 4 3 2,433 $579,000 $237 62 days
4250 Vixen Court 4 2.5 2,016 $510,000 $252 67 days
Average: 3.7 2.7 2,452 $719,646 $272 129 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1483 Brookdale Court 3 2.5 1,964 $442,900 $225 0 days
1093 E Harrison Street 3 2 1,040 $340,000 $326 2 days
7029 Winding Lake Circle 5 4 3,374 $750,000 $222 4 days
1665 Cracker Creek Court 3 2 1,804 $425,000 $235 3 days
166 Winding Oaks Lane 3 2 2,149 $620,000 $288 3 days
5445 Leighton Lane 3 2.5 1,675 $410,000 $244 3 days
2129 Knollview Ct 3 2 1,896 $539,900 $284 1 day
194 Angel Trumpet Way 3 2.5 1,334 $332,000 $248 0 days
1813 Garden Sage Drive 2 2.5 1,364 $330,000 $241 5 days
3444 Gerber Daisy Lane 3 2 1,537 $470,000 $305 5 days
4519 Sunset Lane 3 2.5 1,438 $335,000 $232 6 days
113 Reserve Circle Unit 109 2 2 1,098 $249,900 $227 0 days
1564 Peace Lily Way 4 4 3,243 $769,900 $237 3 days
3812 Silverbell Loop 3 2.5 1,480 $355,000 $239 10 days
7323 Winding Lake Circle 5 4 3,215 $759,900 $236 6 days
393 Evening Sky Drive 3 2.5 2,115 $450,000 $212 5 days
236 Hanging Moss Drive 3 2 1,737 $430,000 $247 5 days
1567 Francois Court 4 2 2,290 $510,999 $223 7 days
4621 Tiffany Woods Circle 3 2.5 1,976 $439,000 $222 3 days
3525 Wild Eagle Run 7 3.5 3,740 $800,000 $213 6 days
356 Timberwood Court 3 2 1,816 $450,000 $247 5 days
628 Fosters Grove Loop 4 3 2,736 $724,900 $264 1 day
1018 Seminole Creek Drive 3 2 1,628 $380,000 $233 15 days
3951 Mcguirk Court 4 3 3,096 $699,000 $225 1 day
545 Eastbridge Drive 3 2.5 1,798 $415,000 $230 17 days
3910 Safflower Terrace 4 3 2,685 $695,000 $258 4 days
643 Lance Court 4 2.5 2,218 $555,000 $250 4 days
2865 Aloma Oaks Drive 3 2.5 1,946 $550,000 $282 4 days
2516 Fawn Run 4 4.5 4,456 $1,200,000 $269 6 days
815 Country Charm Circle 5 3.5 3,569 $797,500 $223 11 days
3053 New Bern Cove 4 2 2,155 $565,000 $262 4 days
3592 Deer Oak Circle 5 3 3,006 $775,000 $257 7 days
971 Lagoon Drive 4 2 2,094 $490,000 $234 1 day
2009 Crosscreek Court 3 2 1,518 $420,000 $276 2 days
5084 Cypress Branch Point 3 2.5 1,558 $344,900 $221 4 days
1035 Burnett Street 3 2.5 1,562 $428,900 $274 24 days
2688 Cypress Head Trail 4 3 2,156 $549,000 $254 4 days
1979 Silverweed Way 3 2.5 1,731 $399,900 $231 1 day
536 Horseman Drive 4 2.5 2,548 $529,000 $207 18 days
3410 Ravencreek Lane 5 3 3,784 $799,000 $211 10 days
535 Piazza Point 2 3.5 2,110 $499,900 $236 11 days
1463 Brookdale Court 3 2.5 1,964 $442,900 $225 0 days
3025 Ashford Park Place 3 2.5 1,872 $365,000 $194 9 days
1556 S Lyons Court 3 2 2,029 $489,000 $241 4 days
3804 Silverbell Loop 2 2.5 1,344 $325,000 $241 8 days
1005 Moccasin Run Road 3 2 1,931 $429,900 $222 0 days
1007 E Riviera Boulevard 3 2 2,054 $535,000 $260 21 days
18 Chippendale Terrace 3 2.5 1,705 $379,000 $222 22 days
4040 Live Oak Reserve Boulevard 6 5 5,110 $1,500,000 $293 11 days
110 Vine Street 3 2 1,197 $399,000 $333 25 days
Average: 3.6 2.8 2,402 $592,854 $251 103 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
256 Chandler Circle 5 3 3,467 $759,900 $750,000 $216 3 days 3/27/23
4663 Tiffany Woods Circle 3 2 1,797 $423,000 $400,000 $222 189 days 3/27/23
3500 Silver Thorn Court 4 3 2,733 $650,000 $635,000 $232 33 days 3/24/23
104 Shady Oak Lane N/A N/A 2,444 $569,452 $467,500 $191 51 days 3/24/23
2731 Running Springs Loop 3 2 1,691 $459,000 $455,000 $269 67 days 3/24/23
1022 W Riviera Boulevard 3 2 1,792 $410,000 $416,000 $232 74 days 3/23/23
814 Orangewood Dr 4 3 2,415 $624,000 $625,000 $258 159 days 3/23/23
2615 Willow Drop Way 4 2 2,401 $559,900 $576,000 $239 2 days 3/21/23
490 Windy Pine Way 4 2.5 2,086 $595,000 $585,000 $280 23 days 3/21/23
113 Canterbury Bell Drive 3 2.5 1,471 $376,900 $365,000 $248 12 days 3/20/23
2893 Aloma Lake Run 4 3 2,485 $650,000 $665,900 $267 5 days 3/17/23
4607 Tiffany Woods Circle 3 3 2,092 $439,000 $381,000 $182 150 days 3/17/23
3748 Savannah Loop 4 3.5 3,475 $875,000 $850,000 $244 114 days 3/17/23
1077 Shaffer Trail 3 2 1,491 $370,000 $370,000 $248 0 days 3/16/23
5261 Calabash Place 2 2.5 1,296 $299,000 $299,000 $230 13 days 3/16/23
2480 Ekana Drive 5 2.5 2,960 $650,000 $637,500 $215 43 days 3/16/23
1451 Canal Cross Court 6 3 2,718 $569,000 $569,000 $209 10 days 3/14/23
510 Wellesly Street 5 2.5 2,310 $575,000 $550,000 $238 6 days 3/14/23
2836 Joseph Circle 4 2.5 2,248 $475,000 $450,000 $200 89 days 3/14/23
1671 Riveredge Road 3 2 1,321 $425,000 $415,000 $314 15 days 3/10/23
236 Stephen Avenue 3 2 1,160 $350,000 $350,000 $301 21 days 3/10/23
2285 Alafaya Trail N/A N/A N/A $230,000 $325,000 Unknown 60 days 3/10/23
2967 Spring Heather Place 5 3.5 2,639 $550,000 $533,000 $201 100 days 3/10/23
7257 Winding Lake Circle 5 3 3,332 $649,750 $638,000 $191 177 days 3/10/23
149 Reserve Circle Unit 105 2 2 975 $235,000 $232,000 $237 2 days 3/9/23
Orange Street N/A N/A N/A $185,000 $180,000 Unknown 5 days 3/8/23
1075 Covington Street 3 2 1,339 $385,000 $390,000 $291 3 days 3/7/23
436 Terravista Place 5 6 4,048 $1,000,000 $950,000 $234 25 days 3/7/23
5757 Oak Lake Trail 4 3 3,036 $654,990 $575,000 $189 95 days 3/7/23
1037 Burnett Street 3 2 1,215 $375,000 $368,000 $302 94 days 3/7/23
1495 Stellar Drive 5 4 3,810 $899,000 $899,000 $235 4 days 3/6/23
2804 Oakville Place 3 2.5 1,910 $379,900 $379,000 $198 7 days 3/6/23
W 426th N/A N/A N/A $74,900 $55,000 Unknown 7 days 3/6/23
224 Mill Slough Road 4 2 1,618 $480,000 $480,000 $296 1 day 3/6/23
2945 Star Grass Point 3 2 1,870 $449,000 $448,000 $239 0 days 3/6/23
2821 Gulf Winds Court 4 2.5 2,017 $440,000 $485,000 $240 17 days 3/6/23
841 N Lake Claire Circle 4 3 2,329 $575,000 $575,000 $246 27 days 3/6/23
558 Carrigan Woods Trail 4 2 1,898 $450,000 $430,000 $226 22 days 3/6/23
1974 Turnberry Drive 4 3 3,355 $519,956 $492,000 $146 24 days 3/6/23
575 N Central Avenue 5 2 2,353 $425,000 $395,000 $167 72 days 3/6/23
1738 Pasture Loop 4 3 2,636 $718,110 $729,230 $276 22 days 3/4/23
5860 Pine Grove Run 4 2.5 1,840 $450,000 $450,000 $244 0 days 3/3/23
1652 Slash Pine Place 3 2 1,200 $375,000 $375,000 $312 0 days 3/3/23
421 Terravista Place 4 3.5 2,820 $750,000 $765,000 $271 4 days 3/3/23
2413 Chantilly Terrace 4 3.5 3,049 $709,900 $720,000 $236 5 days 3/3/23
347 Timberwood Trail 4 2 1,950 $425,000 $385,000 $197 4 days 3/3/23
104 Reserve Circle Unit 108 2 2 975 $248,900 $246,500 $252 68 days 3/3/23
4238 Shadow Creek Circle 4 2 1,900 $435,000 $413,000 $217 165 days 3/3/23
3328 Lone Cypress Point 4 3 2,353 $690,000 $690,000 $293 224 days 3/3/23
1115 Twin Rivers Boulevard 3 2 1,305 $425,000 $400,000 $306 6 days 3/2/23
Average: 3.7 2.6 2,239 $517,433 $504,301 $231 44 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315