Sign up to stay up to date on the Sanford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1404 E 8th Street 2 2 1,329 $369,900 $278 1 day
1317 Captiva Cove 3 2.5 1,805 $394,990 $218 1 day
1605 Northlake Drive Unit 1605 2 2 912 $190,000 $208 1 day
2433 Princeton Avenue 3 1 876 $199,900 $228 1 day
2211 Hawkins Avenue 3 1 981 $255,000 $259 2 days
1303 Berkman Circle 3 2.5 1,647 $330,000 $200 4 days
600 Stone Oak Drive 5 4 3,807 $884,900 $232 4 days
216 Loch Low Drive 3 2.5 1,429 $309,900 $216 4 days
500 Orange Boulevard 3 2 1,592 $789,000 $495 4 days
2790 Narcissus Avenue 3 3 1,956 $780,000 $398 5 days
1313 Captiva Cove 3 2.5 1,805 $397,990 $220 5 days
112 Spanish Bay Drive 4 2.5 2,170 $405,000 $186 5 days
1801 Chase Avenue 3 1.5 1,215 $259,700 $213 5 days
139 Calabria Springs Cove 4 2.5 2,630 $545,000 $207 5 days
3943 Crawley Down Loop 4 2.5 2,424 $560,500 $231 5 days
1569 Tisbury Point 4 2 2,056 $474,900 $230 6 days
220 W 18th Street 5 2.5 2,170 $500,000 $230 6 days
100 Quail Ridge Court 2 2 1,264 $340,000 $268 6 days
717 W 1st St Street W 2 1 1,212 $329,000 $271 6 days
948 Riverbank Way 4 3 3,248 $715,425 $220 6 days
1215 Historic Goldsboro Boulevard N/A N/A 2,063 $250,000 $121 6 days
152 Wheatfield Circle 3 2 1,617 $367,000 $226 6 days
265 Magnolia Park Trail 4 3 2,366 $420,000 $177 6 days
209 S Summerlin Avenue 3 2 2,854 $535,000 $187 6 days
651 Allerton Way Unit 1 3 2.5 1,864 $389,000 $208 6 days
3334 Eastgrove Terrace 3 2 1,664 $410,000 $246 7 days
1725 Pine Ridge Road Unit 1725 2 2 1,025 $192,000 $187 7 days
107 Carina Circle 3 2.5 1,402 $318,000 $226 8 days
102 Candlewick Court 2 2 1,068 $255,000 $238 8 days
136 Fairway Drive 4 2 1,608 $329,750 $205 8 days
7332 Bella Foresta Place N/A N/A N/A $510,000 Unknown 8 days
1185 Cathcart Circle 4 2.5 2,480 $489,900 $197 9 days
3853 Klondike Place 6 4 3,479 $545,000 $156 9 days
1920 Stockton Drive 2 2.5 1,138 $275,000 $241 9 days
103 Laurel Drive 3 1 1,262 $300,000 $237 9 days
2120 Windsor Lake Circle 3 2.5 1,549 $300,000 $193 10 days
108 W 18th Street N/A N/A 2,794 $599,000 $214 10 days
2532 Mohawk Avenue 4 3 2,213 $349,800 $158 11 days
1604 S Palmetto Avenue 3 1 1,076 $415,000 $385 12 days
Byrd Avenue N/A N/A N/A $100,000 Unknown 12 days
St Road 46 Street N/A N/A N/A $100,000 Unknown 12 days
4517 Latimer Way 3 2 1,617 $470,000 $290 13 days
5724 Terra Bona Court 5 5.5 5,624 $1,600,000 $284 13 days
126 Pine Isle Drive 4 2.5 2,142 $385,000 $179 13 days
233 Carina Circle 3 2.5 1,372 $320,000 $233 14 days
119 Hidden Lake Drive 3 2 1,276 $340,000 $266 14 days
5516 Mendenhall Place 5 5 3,799 $765,665 $201 14 days
154 Walnut Crest Run 4 2.5 2,476 $420,000 $169 14 days
7463 Aprelle Drive 3 2.5 2,220 $569,777 $256 15 days
2660 Bullion Loop 4 3 2,476 $385,000 $155 16 days
Average: 3.4 2.5 2,161 $538,408 $258 113 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 Red Rose Lane 4 3.5 2,601 $535,000 $205 0 days
1822 Harding Avenue 3 1.5 925 $169,900 $183 4 days
2517 Princeton Avenue 3 1 986 $160,000 $162 2 days
225 Southern Magnolia Lane 4 3 2,513 $599,990 $238 3 days
208 Tangerine Drive 3 2 1,495 $330,000 $220 3 days
3533 Lazy River Terrace 3 2 1,549 $369,000 $238 4 days
2306 S Palmetto Avenue 2 2 1,488 $410,000 $275 6 days
2300 S Palmetto Avenue 2 1 1,114 $310,000 $278 6 days
1128 S Pine Ridge Circle Unit H2 2 2 800 $174,900 $218 6 days
613 Mimosa Terrace 3 2 1,507 $299,900 $199 1 day
123 Kelly Circle 3 2 1,220 $315,000 $258 1 day
116 Lake Dot Drive 3 1 1,248 $182,000 $145 0 days
103 Sterling Court 3 1.5 1,084 $220,000 $202 8 days
217 Palm Place 3 2 858 $149,900 $174 2 days
214 Vinewood Drive 3 2 1,257 $330,000 $262 8 days
101 Clear Lake Circle 3 3 1,561 $319,900 $204 3 days
1484 Travertine Terrace 3 2.5 1,914 $395,000 $206 5 days
2840 Empire Place 3 2 956 $275,000 $287 7 days
107 E Crystal View 4 3.5 2,831 $812,000 $286 4 days
French Avenue N/A N/A N/A $70,000 Unknown 6 days
5453 Glen Oak Place 3 2 2,103 $460,000 $218 3 days
113 Crescent Boulevard 3 2 2,361 $559,000 $236 1 day
201 S Hampton Court 3 2 1,629 $320,000 $196 2 days
4760 Ohio Avenue 4 2 1,746 $539,777 $309 4 days
1642 Swallowtail Lane 5 3.5 3,268 $625,000 $191 3 days
807 Pine Ridge Road 3 2.5 1,378 $199,999 $145 17 days
1613 Stargazer Terrace 4 3 2,364 $535,000 $226 3 days
115 Walnut Crest Run 4 2.5 2,476 $360,000 $145 13 days
943 Belles Ferry Loop 3 2.5 1,580 $369,999 $234 15 days
8211 Lake Ross Lane 4 3.5 3,224 $755,000 $234 2 days
115 Woodfield Court 3 2 1,348 $399,900 $296 5 days
329 Live Oak Boulevard 3 2 1,059 $297,500 $280 7 days
705 Mattie Street 3 2 1,000 $230,000 $230 2 days
225 W Seminole Boulevard Unit 510 2 2 1,627 $354,900 $218 18 days
3657 Sungrove Circle 5 3 2,601 $459,980 $176 5 days
3663 Sungrove Circle 4 2.5 2,432 $438,990 $180 12 days
3695 Sungrove Circle 4 2 1,828 $401,650 $219 8 days
3539 Marquette Avenue N/A N/A N/A $525,000 Unknown 8 days
3701 Sungrove Circle 3 2 1,672 $389,695 $233 6 days
2016 Lily Court 5 3 2,743 $599,000 $218 19 days
1405 Court Street 3 1 1,225 $305,000 $248 4 days
1912 Magnolia Avenue 3 2 1,654 $319,000 $192 3 days
2650 S Oak Avenue 4 2 1,800 $315,000 $175 10 days
2707 S Park Avenue 2 1 672 $209,000 $311 24 days
8152 Emerald Forest Court 5 3 3,859 $729,900 $189 3 days
5048 Fiorella Lane 3 2.5 1,491 $329,000 $220 3 days
4862 Sweet Blossom Cove 3 2 1,748 $450,000 $257 3 days
154 Mayfair Court 2 2 1,012 $320,000 $316 0 days
269 Mckay Boulevard 4 2.5 1,874 $340,000 $181 5 days
4784 Cliveden Loop 3 2.5 1,636 $350,000 $213 3 days
Average: 3.4 2.4 1,937 $457,667 $215 70 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2511 Princeton Avenue 3 1 816 $230,000 $249,999 $306 4 days 3/28/23
703 S Bay Avenue 3 1 1,161 $159,900 $150,000 $129 5 days 3/28/23
312 Still Forest Terrace 4 2 2,140 $550,000 $555,000 $259 6 days 3/28/23
934 S Pine Ridge Circle Unit 34 2 2 1,065 $175,000 $169,000 $158 28 days 3/28/23
1769 Travertine Terrace 3 2.5 1,680 $325,000 $325,000 $193 0 days 3/27/23
2406 Grandview Avenue 3 1.5 1,325 $264,900 $264,900 $199 4 days 3/27/23
934 Canary Lake Court 3 2 1,820 $395,000 $399,000 $219 16 days 3/27/23
3301 Eastgrove Terrace 4 2 1,828 $389,990 $389,990 $213 49 days 3/27/23
2049 Twin Flower Lane 5 3 2,447 $436,990 $436,990 $178 28 days 3/27/23
2470 Sipes Avenue 2 2 1,200 $274,900 $265,000 $220 131 days 3/25/23
1177 Crane Talon Way 4 3 2,105 $453,834 $453,834 $215 0 days 3/24/23
1166 Victoria Glen Drive 4 2.5 1,778 $350,000 $355,000 $199 6 days 3/24/23
2700 Ridgewood Avenue 7 3 2,673 $576,400 $575,000 $215 28 days 3/24/23
557 Lake Eagle Lane 3 2.5 1,781 $315,000 $318,000 $178 18 days 3/24/23
1215 S Oak Avenue 2 1.5 1,240 $374,900 $355,900 $287 20 days 3/24/23
907 Magnolia Avenue 3 2.5 1,729 $530,000 $525,000 $303 27 days 3/24/23
1141 Washburn Court 2 2.5 1,555 $329,000 $323,000 $207 22 days 3/24/23
4376 Foggy Oak Lane 4 2 1,844 $469,900 $469,900 $254 79 days 3/24/23
3014 Victoria Glen Drive 3 2.5 1,363 $305,000 $300,000 $220 92 days 3/24/23
205 E 11th Street 3 2 1,336 $369,900 $340,000 $254 158 days 3/24/23
1311 Pine Oak Trail 2 2 1,214 $273,000 $274,000 $225 169 days 3/24/23
1003 Sanford Avenue N/A N/A 9,915 $850,000 $850,000 $85 54 days 3/24/23
1393 Captiva Cove Unit 21 3 2.5 1,805 $397,990 $397,990 $220 0 days 3/23/23
702 Northlake Drive Unit 702 2 2 912 $175,000 $175,000 $191 2 days 3/23/23
719 Cypress Avenue 3 2 1,232 $329,900 $330,000 $267 18 days 3/23/23
5443 Via Appia Way 3 2.5 1,524 $319,000 $319,000 $209 7 days 3/23/23
1141 Cathcart Circle 4 2 1,690 $409,900 $409,900 $242 26 days 3/23/23
No address 3 2.5 1,700 $489,900 $475,000 $279 4 days 3/23/23
241 Venetian Bay Circle 4 2 1,848 $350,000 $350,000 $189 33 days 3/23/23
2080 Twin Flower Lane 4 2.5 2,260 $422,540 $422,540 $186 77 days 3/23/23
3201 Eastgrove Terrace 4 2 1,828 $385,990 $385,990 $211 185 days 3/23/23
1525 S Pine Ridge Circle Unit 1525 2 2 1,025 $160,000 $160,000 $156 4 days 3/22/23
160 Bunker Lane 4 2 1,639 $334,500 $337,000 $205 46 days 3/21/23
3935 Saltmarsh Loop 3 2.5 1,604 $386,000 $391,000 $243 55 days 3/21/23
1234 S Pine Ridge Circle Unit 34 2 2 975 $165,000 $155,000 $158 169 days 3/21/23
100 Golfside Circle 3 2 1,472 $360,000 $360,000 $244 3 days 3/20/23
4009 School Street N/A N/A 7,009 $725,000 $750,000 $107 5 days 3/20/23
3743 Saltmarsh Loop 3 2.5 1,844 $398,500 $395,000 $214 12 days 3/20/23
1121 Cathcart Circle 4 2.5 2,478 $497,900 $470,000 $189 4 days 3/20/23
125 E Coleman Circle 3 2 1,392 $265,000 $260,000 $186 27 days 3/20/23
2438 Yale Avenue 2 1 867 $241,900 $237,500 $273 32 days 3/20/23
1904 Southwest Road 3 2 1,481 $299,900 $280,000 $189 67 days 3/20/23
Willow Street N/A N/A N/A $42,000 $42,000 Unknown 7 days 3/17/23
345 Green Ash Lane 4 3 2,879 $599,777 $599,777 $208 2 days 3/17/23
3214 Eastgrove Terrace 4 2 1,828 $391,990 $391,990 $214 32 days 3/17/23
3206 Eastgrove Terrace 4 2 1,828 $388,990 $388,990 $212 32 days 3/17/23
208 Carina Circle 3 2.5 1,372 $279,999 $279,000 $203 48 days 3/17/23
1564 Travertine Terrace 3 2.5 1,680 $315,000 $312,000 $185 57 days 3/17/23
5563 Whispering Woods Point 5 4 3,358 $789,000 $745,000 $221 148 days 3/17/23
1104 S Magnolia Avenue 3 2 1,374 $329,000 $240,000 $174 181 days 3/17/23
Average: 3.3 2.3 1,896 $393,403 $383,446 $210 44 days
Viewing 1 - 50 of 658
Viewing 1 - 50 of 658