Sign up to stay up to date on the Winter Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
423 Warrenton Road Unit 423 2 2 1,163 $293,500 $252 1 day
2615 Verde Lane 3 2 1,627 $449,000 $275 1 day
1408 Viburnum Lane 3 2 1,362 $299,900 $220 1 day
1771 Willa Circle 3 2 1,616 $400,000 $247 2 days
2911 Antique Oaks Circle Unit GE 2 2 1,018 $199,000 $195 2 days
1664 Tremont Lane 2 2 1,286 $349,900 $272 2 days
5333 Cypress Reserve Place 4 2.5 2,433 $749,000 $307 2 days
600 Maiden Lane 4 4.5 3,781 $1,575,000 $416 5 days
234 Scottsdale Square Unit 234 2 1.5 1,085 $145,000 $133 5 days
1769 Indiana Avenue Unit D 3 2.5 1,616 $429,000 $265 5 days
4033 Tenita Drive 4 2 2,022 $559,000 $276 5 days
7577 Dockside Street 3 2 1,245 $389,500 $312 5 days
1303 Alberta Drive 4 4.5 4,055 $2,950,000 $727 5 days
3173 Crown Jewel Court 3 2.5 1,408 $375,000 $266 5 days
1918 Summerfield Road 5 4.5 3,269 $1,300,000 $397 6 days
1554 Harris Circle 3 2.5 2,801 $1,220,000 $435 6 days
150 Lewfield Circle Unit 150 1 1 678 $165,000 $243 6 days
3342 Howell Branch Road N/A N/A 1,920 $525,000 $273 6 days
1740 Via Palermo 5 5.5 5,259 $4,200,000 $798 6 days
656 Randy Lane 3 2 2,060 $795,000 $385 6 days
1270 Gladiolas Drive 3 2 1,644 $530,000 $322 6 days
2680 Oglesby Avenue 4 2.5 2,546 $949,900 $373 7 days
1901 Azalea Avenue 2 1 897 $324,700 $361 8 days
316 Scottsdale Square Unit 316 2 1.5 1,085 $145,000 $133 9 days
526 Genius Drive 4 4.5 6,390 $4,150,000 $649 9 days
110 Orlando Unit Suite 4 N/A N/A N/A $120,000 Unknown 11 days
195 Cortland Avenue 3 3.5 3,018 $1,475,000 $488 13 days
698 N New York Avenue N/A N/A N/A $1,800,000 Unknown 14 days
250 Cortland Avenue 3 2 2,114 $1,000,000 $473 14 days
206 Balfour Drive Unit 6 2 2 1,225 $370,000 $302 15 days
1999 Canny Cove 3 2.5 1,907 $403,990 $211 15 days
2461 Salisbury Boulevard 3 2 1,487 $400,000 $268 15 days
2337 Summerfield Road 5 2 2,036 $675,000 $331 15 days
2627 Ambergate Road 4 3 1,805 $599,000 $331 15 days
1745 Lake Berry Drive 4 3.5 3,680 $3,175,000 $862 16 days
1600 Alabama Drive Unit 201 3 2 1,937 $975,000 $503 16 days
244 W Kings Way 3 2 2,290 $980,000 $427 18 days
244 W Kings Way N/A N/A N/A $980,000 Unknown 18 days
4 Isle Of Sicily 5 5.5 9,522 $10,950,000 $1,149 18 days
1409 Miller Avenue 3 3.5 1,813 $764,900 $421 18 days
2327 Sun Valley Circle 2 2 1,295 $299,000 $230 19 days
610 Genius Drive 5 6 5,196 $3,290,000 $633 20 days
1489 Lone Feather Trail 4 3.5 2,196 $799,900 $364 20 days
7417 Daniel Webster Drive Unit 3 N/A 1 546 $110,000 $201 22 days
311 E Morse Boulevard Unit 6-2 1 1 1,192 $400,000 $335 22 days
2608 E Winter Park Road 2 2 1,154 $496,000 $429 22 days
1768 Miller Avenue 2 N/A 1,025 $375,000 $365 23 days
1223 Formosa Avenue 4 2 3,834 $699,999 $182 25 days
2852 Sheriff Way 4 2 2,036 $513,000 $251 25 days
911 Osceola Avenue 3 3.5 2,342 $1,125,000 $480 26 days
Average: 3.5 3.1 2,931 $1,500,453 $442 115 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2128 Mallard Circle 4 3 2,379 $799,900 $336 0 days
1026 Manchester Circle 4 2 1,724 $475,000 $275 2 days
2827 Parkland Circle 4 3.5 3,714 $1,995,000 $537 4 days
1651 Mayfield Avenue 4 4.5 3,238 $1,950,000 $602 3 days
311 E Morse Boulevard Unit 4-4 2 2 1,682 $640,000 $380 0 days
3340 Balsam Dr 3 2 1,424 $412,000 $289 3 days
202 Longbranch Court 4 3.5 2,855 $850,000 $297 3 days
3651 N Goldenrod Road Unit F207 2 2 840 $210,000 $250 6 days
1761 Greenwich Avenue 6 3.5 3,770 $1,250,000 $331 3 days
1338 Peruvian Lane 3 1.5 1,056 $299,000 $283 3 days
1955 Eland Avenue 3 2 1,305 $357,000 $273 1 day
266 W Lyman Avenue 3 3 2,000 $1,095,000 $547 2 days
204 Lewfield Circle Unit 204 2 2 927 $200,000 $215 5 days
826 W Lyman Avenue 3 2.5 1,828 $900,000 $492 5 days
1252 Via Del Mar 5 5.5 4,131 $3,550,000 $859 5 days
2430 Chantilly Avenue 2 1 867 $345,000 $397 6 days
2460 Salisbury Boulevard 4 2 1,461 $424,900 $290 8 days
1531 Gladiolas Drive 3 2 1,647 $394,500 $239 6 days
24 Stymie Place 2 1.5 1,075 $295,000 $274 4 days
1607 Little Wren Lane 3 2.5 2,308 $475,000 $205 10 days
2843 Eastern Parkway 3 1.5 1,692 $639,000 $377 13 days
3035 Moss Valley Place 3 2 1,316 $340,000 $258 1 day
2529 Franklin Avenue 3 2 1,284 $378,499 $294 10 days
7101 Green Needle Drive 3 2 1,362 $379,900 $278 7 days
2621 Aloma Avenue 3 2 1,215 $389,000 $320 6 days
1809 Harland Park Drive 4 3.5 3,660 $1,599,000 $436 9 days
2343 Versailles Avenue 4 3.5 3,227 $1,750,000 $542 5 days
2471 Harbour Way 2 2 1,013 $234,777 $231 3 days
659 Darcey Drive 3 2.5 2,251 $725,000 $322 2 days
1441 Cardinal Court 4 5.5 4,060 $3,395,000 $836 4 days
255 Stirling Avenue 4 3.5 3,635 $2,200,000 $605 5 days
7337 Cedar Creek Court Unit 75 2 2.5 1,031 $229,999 $223 16 days
168 Scottsdale Square Unit 168 3 2 1,250 $165,900 $132 14 days
2877 Clever Lane 3 2.5 1,782 $425,980 $239 3 days
2314 Inagua Way 2 2 1,020 $245,000 $240 3 days
1250 S Denning Drive Unit 203 2 2 908 $260,000 $286 19 days
4842 Tangerine Avenue Unit 4842 1 1 747 $195,000 $261 1 day
700 Melrose Avenue Unit K-33 2 2 1,074 $249,000 $231 2 days
3390 Cedar Spring Place Unit 163 2 2.5 1,031 $215,000 $208 26 days
865 S Pennsylvania Avenue 3 2 1,407 $700,000 $497 18 days
3464 Athena Drive 4 2 1,674 $425,000 $253 15 days
2279 Island Run 3 2 1,284 $290,000 $225 5 days
1762 Chestnut Avenue 3 2 1,760 $850,000 $482 14 days
1793 Pineview Circle 3 2 1,492 $469,900 $314 31 days
1949 Killarney Drive 4 4.5 4,817 $2,999,000 $622 22 days
7633 Aloma Pines Court 3 2.5 1,872 $384,900 $205 3 days
1820 Viburnum Lane 5 3 2,906 $499,999 $172 26 days
5492 Peaco Place 3 2 1,078 $274,900 $255 7 days
418 Gilbert Road 4 3 1,880 $450,000 $239 38 days
2810 Fitzooth Drive 4 2 1,777 $485,000 $272 13 days
Average: 3.2 2.5 2,029 $762,511 $322 60 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2417 Lafayette Avenue N/A N/A N/A $375,000 $365,000 Unknown 121 days 3/28/23
2417 Lafayette Avenue 2 1 829 $375,000 $365,000 $440 121 days 3/28/23
191 Scottsdale Square Unit 191 1 1 785 $125,000 $118,000 $150 3 days 3/27/23
356 Fleet Road 3 3 1,853 $569,000 $546,000 $294 13 days 3/27/23
2929 Antique Oaks Circle Unit 51 1 1 749 $159,900 $155,700 $207 3 days 3/27/23
1742 Temple Drive 4 4.5 3,418 $1,750,000 $1,650,000 $482 11 days 3/27/23
3708 Vinsetta Court 6 5 5,021 $1,275,000 $1,100,000 $219 75 days 3/27/23
2067 Leanne Court 3 2 1,551 $375,000 $382,500 $246 9 days 3/24/23
1400 Lyndale Boulevard 4 2.5 2,829 $1,125,000 $1,000,000 $353 25 days 3/24/23
1920 Woodcrest Drive Unit 17 1 1 768 $182,784 $146,500 $190 54 days 3/24/23
690 N New York Avenue 4 4.5 4,901 $4,600,000 $4,100,000 $836 34 days 3/24/23
2232 Banchory Road 4 3 2,597 $976,000 $940,000 $361 30 days 3/24/23
1519 Winter Green Boulevard 2 2.5 1,652 $277,500 $277,500 $167 70 days 3/24/23
3267 Oak Lake Place Unit 3267 2 2.5 1,031 $209,900 $200,000 $193 117 days 3/24/23
1367 Merrydale Way 3 2.5 2,042 $493,205 $493,205 $241 7 days 3/24/23
2829 Salisbury Boulevard 2 2 1,210 $335,000 $325,000 $268 6 days 3/23/23
2008 Natalen Road 3 2 1,754 $515,000 $500,000 $285 35 days 3/23/23
1879 Viburnum Lane 3 2 1,227 $378,000 $355,000 $289 199 days 3/23/23
1695 Lee Road Unit A107 1 1 638 $135,000 $135,000 $211 4 days 3/22/23
1936 Summerfield Road 3 2 1,503 $425,000 $428,600 $285 2 days 3/22/23
2230 Howard Drive 3 1 1,574 $649,000 $635,000 $403 3 days 3/22/23
1180 N New York Avenue 4 4.5 3,734 $3,295,000 $3,295,000 $882 2 days 3/22/23
171 Stefanik Road 4 N/A 1,470 $450,000 $425,000 $289 79 days 3/22/23
7792 Fernbrook Way 3 2.5 1,332 $250,000 $250,000 $187 2 days 3/21/23
700 Melrose Avenue Unit J24 1 1 987 $225,000 $225,000 $227 7 days 3/21/23
1331 Suffolk Road 3 2 1,508 $589,900 $578,000 $383 21 days 3/21/23
3651 N Goldenrod Road Unit 205 D 2 2 840 $210,000 $195,000 $232 2 days 3/21/23
4353 Steed Terrace 4 2 2,275 $575,000 $585,000 $257 29 days 3/21/23
5498 Peaco Place 2 1 968 $245,000 $235,000 $242 44 days 3/21/23
1420 Gladiolas Drive 3 2 2,031 $389,900 $350,000 $172 142 days 3/21/23
2250 Venetian Way 3 2 1,824 $1,200,000 $950,000 $520 14 days 3/20/23
2250 Venetian Way N/A N/A N/A $1,200,000 $950,000 Unknown 14 days 3/20/23
1901 Palmer Avenue 3 1 1,165 $420,000 $405,000 $347 123 days 3/20/23
367 Fitzhugh Road 4 3 2,234 $885,000 $830,000 $371 165 days 3/20/23
1636 Elizabeths Walk 4 4.5 3,412 $1,975,000 $1,975,000 $578 3 days 3/17/23
5309 N Woodcrest Drive 3 2 1,740 $477,500 $481,000 $276 39 days 3/17/23
2818 Fitzooth Drive 3 2 2,542 $639,000 $624,000 $245 2 days 3/16/23
7500 Glenmoor Lane 3 2 1,967 $450,000 $448,000 $227 185 days 3/16/23
678 Trinidad Court Unit S 1 1 759 $165,000 $165,000 $217 3 days 3/15/23
1365 Sawgrass Court 3 2 1,930 $609,900 $605,000 $313 3 days 3/15/23
2817 Prince John Road 4 3.5 2,183 $620,000 $617,000 $282 15 days 3/15/23
1451 Broad Wing Lane 3 2.5 1,755 $475,000 $459,000 $261 4 days 3/15/23
252 Lewfield Circle Unit 252 2 2 927 $195,000 $192,500 $207 14 days 3/15/23
811 Overspin Dr. Drive 2 1 704 $289,900 $230,000 $326 37 days 3/15/23
7460 Swallow Run Unit 42 2 1.5 1,365 $189,000 $191,000 $139 12 days 3/15/23
436 W Swoope Avenue 4 3.5 2,602 $799,000 $775,000 $297 171 days 3/15/23
7529 Compass Drive 4 2 1,555 $439,990 $440,000 $282 91 days 3/14/23
580 Palmer Avenue 3 2.5 3,055 $1,675,000 $1,580,000 $517 186 days 3/14/23
3039 Temple Trail 4 2 2,070 $729,000 $735,000 $355 2 days 3/13/23
1300 Formosa Avenue 3 1 912 $364,900 $364,900 $400 49 days 3/13/23
Average: 3.1 2.4 1,987 $756,937 $726,803 $321 48 days
Viewing 1 - 50 of 508
Viewing 1 - 50 of 508